Magic Mirror

SenseAura is a breakthrough tabletop smart scanner that uses advanced facial blood flow analysis to deliver precise vital sign tracking and provide early insights into potential health risks


Key Features
Benefits
Sample Use Cases
The SenseAura Smart Scanner is the world’s first smart scanner device that provides vital signs and health risk assessments through a 30-second facial scan. The device works by using its onboard camera to detect vascular blood flow under the facial skin then transferring that data to SenseAura’s patented cloud-based artificial intelligence engine, SenseAura to generate dozens of health parameters.
Measurement Capabilities
| Vitals | Pulse Rate, Irregular heartbeat, Breathing rate, Body temperature, Blood pressure (Systolic and diastolic), Vascular capacity. |
| Metabolic Risks | Type 2 diabetes risk, Stroke risk (10-year), Hypertension risk, Hypercholesterolemia risk, Hypertriglyceridemia risk, Fatty liver disease risk |
| Physiological | Heart rate variability, Cardiac workload |
| Mental | Mental stress index |
| Blood Biomarker Risks | Elevated HbA1C risk, Elevated blood glucose risk |
| Physical | Body mass index, Facial skin age, Waist-to-height ratio, Body shape index |
| Generic Risks | Cardiovascular disease risk (10-year), Heart attack risk (10-year), Stroke risk (10-year) |
| Overall Wellness Score | Overall wellness score is a measure of your physiological health based on your combined calculation of your most essential vitals. |
